Cryovac Shrink Film
We offer Cryovac Shrink Film is quality tested products that are procured from trustworthy venders. These films are clear and transparent and are highly compatible for packing the products of all types of shapes and sizes. These films are widely used in various packing like in food, medical and logistic industries. These films offered by us are well in quality and are available at industry leading prices. We export and wholesale Cryovac shrink film in wide range for the customers.
Cor Tuff Shrink Film
Product Brochure
Packaging Type | Box |
Usage/Application | Packaging |
Material | Plastic |
Pattern | Plain |
Color | White |
Features | -Maximizes product protection -Minimizes consumer tampering -Exceptional abuse resistance and streng |
Transparent | Yes |
Gauge | 200 |
Temperature Range | Min(-60*F) Max(90*F) |
Properties | ASTM Test Method | Typical Values | |
Gauge | 200 | 300 | |
Yield (in2/lb) | 15,000 | 10,000 | |
Instrumented Impact Strength (lbs) | D-3763-95a | 35 | 50 |
Density @ 73°F (g/cc) | D-1505 | 0.925 | 0.925 |
Water Vapor Transmission Rate (gms/100 in2/24hrs; 100%RH, 100°F) | F-1249-90 | 0.65 | 0.43 |
Oxygen Transmission Rate (cc/m2/24hrs @ 73°F, 1atm) | D-3985-95 | 3,300 | 2,050 |
Minimum Use Temperature | -60°F | -60°F | |
Maximum Storage Temperature | 90°F | 90°F | |
LD* / TD** | LD* / TD** | ||
Elongation at Break (%) | D-882-95 | 220 / 220 | 220 / 220 |
Tensile Strength (psi) | D-882-95 | 10,000 / 12,000 | 10,000 / 12,000 |
Modulus of Elasticity (psi @ 73°F) | D-882-95 | 30,000 / 30,000 | 30,000 / 30,000 |
Free Shrink (%) | D-2732-83 | ||
@ 200°F | 20 / 20 | 15 / 15 | |
@ 220°F | 45 / 45 | 40 / 40 | |
@ 240°F | 65 / 65 | 60 / 60 | |
@ 260°F | 70 / 70 | 65 / 65 | |
@ 280°F | 75 / 75 | 70 / 70 | |
Shrink Tension (psi) | D-2838-95 | ||
@ 220°F | 325 / 425 | 275 / 375 | |
@ 240°F | 325 / 425 | 275 / 375 | |
@ 260°F | 325 / 425 | 275 / 375 | |
@ 280°F | 325 / 425 | 275 / 375 |
Cryovac Impact Shrink Film
Product Brochure
Packaging Type | Roll |
Usage/Application | Packaging |
Material | Polyolefin |
Pattern | Plain |
Color | Transparent |
Surface Finish | Laminated |
Transparent | Yes |
Temperature Range | 90' f |
Usage | Packaging Film |
Technical Data Sheet: IMPACT™ Properties | ASTM Test Method | Typical Values | ||
Grade/Instrumented Impact Strength (LB) | 19 | 24 | 34 | |
Yield (sq.in. per pound) | 50000 | 40000 | 30000 | |
Haze (%) | D 1003-95 | 3.1 | 3.3 | 3.7 |
Gloss (%) | D 2457-90 | 87 | 87 | 87 |
Clarity (%) | D 1746-92 | 86 | 85 | 81 |
Coefficient of Friction (film-to-film, kinetic) | D 1894-95 | 0.22 | 0.22 | 0.23 |
Water Vapor Transmission Rate (gms/100sq. In./24 hrs.) | F 1249-90 | 1.3 | 1.1 | 0.9 |
Oxygen Transmission Rate (cc/m2/ 24 hrs. @ 73 OF., 1 atm) | D 3985-95 | 8548 | 6726 | 4941 |
Tear Propagation (gms) LD* / TD** | D 1938 | 3.8 / 4.9 | 5.3 / 6.0 | 8.5 / 9.2 |
Elongation at Break (%) LD* / TD** | D 882-95 | 95 / 30 | 110 / 135 | 125 / 140 |
Minimum Use Temperature | -60OF | |||
Maximum Storage Temperature | 90OF | |||
LD* | TD** | |||
Tensile Strength (psi) | D 882-95 | 17500 | 19000 | |
Modulus of Elasticity (psi @ 73 OF) | D 882-95 | 60000 | 65000 | |
Free Shrink (%) @200 OF | D 2732-83 | 14 | 20 | |
@220 OF | 22 | 33 | ||
@240 OF | 57 | 60 | ||
@260 OF | 77 | 77 | ||
Shrink Tension (psi) @200 OF | D 2838-95 | 350 | 500 | |
@220 OF | 400 | 570 | ||
@240 OF | 440 | 600 | ||
@260 OF | 440 | 535 | ||
@280 OF | 420 | 450 |
Opti 200 Shrink Film
Product Brochure
Packaging Type | Roll |
Usage/Application | Industrial |
Material | Polyolefin |
Transparent | Yes |
Usage | Packaging Film |
Moisture Proof | Yes |
Technical Data Sheet | ASTM Test Method |
Typical Values | |||
Opti® 200 Properties | MAX | STD | DUR | ||
Haze (%) | D 1003-95 | 2.8 | 3.1 | 3.3 | |
Gloss (%) | D 2457-90 | 89 | 87 | 87 | |
Clarity (%) | D 1746-92 | 87 | 86 | 86 | |
Instrumented Impact Strength (Lb.) | D 3763-95a | 12.8 | 18.8 | 23.9 | |
Coefficient of Friction (film-to-film, kinetic) |
D 1894-95 | 0.33 | 0.22 | 0.22 | |
Water Vapor Transmission Rate (gms/100sq. In./24hrs.) | F 1249-90 | 1.4 | 1.4 | 1.2 | |
Oxygen Transmission Rate (cc/m2/ 24 hrs. @ 73 OF., 1atm) | D 3985-95 | 10200 | 9500 | 8000 | |
Tear Propagation (gms) LD* / TD** | D 1938 | 2.9 / 3.9 | 3.8 / 4.9 | 5.3 / 6.0 | |
Elongation at Break (%) LD* / TD** | D 882-95 | 100 / 120 | 95 / 30 | 110 / 135 | |
Minimum Use Temperature | -60 OF | ||||
Maximum Storage Temperature | 90 OF | ||||
LD* | TD** | LD* | TD** | ||
Tensile Strength (psi) | D 882-95 | 20000 | 20000 | 17500 | 19000 |
Free Shrink (%) | D 2732-83 | 85000 | 90000 | 60000 | 65000 |
@200 OF | 10 | 16 | 14 | 20 | |
@220 OF | 17 | 26 | 22 | 33 | |
@240 OF | 49 | 55 | 57 | 60 | |
@260 OF | 82 | 78 | 77 | 77 | |
Shrink Tension (psi) | D 2838-95 | ||||
@200 OF | 230 | 550 | 350 | 500 | |
@220 OF | 400 | 650 | 400 | 570 | |
@240 OF | 410 | 650 | 440 | 600 | |
@260 OF | 470 | 550 | 440 | 535 | |
@280 OF | 420 | 450 |
PVC Shrink Film
Product Brochure
Color | Transparent |
Brand | MPPL |
Packaging Size | As Per Costumer Requirement |
Usage/Application | Pharma,Food,Stationary,Cosmetics |
Material | PVC |
Usage | Packaging Film |
Thickness (Micron) | .25 mm to above |
Transparent | Yes |
Salient Features:
- Shrink film goes well with peculiarly shaped containers that discern product on the shelf
- Excellent dimensional stability
- High toughness, fine surface luster & clarity, superior uniformity, fantastic lay-flat values
- Uniform & consistent shrinkage
- Totally dust free
- Low heat required during packing
- High clarity
- Fine print ability
- Impact resistance
- Water resistance
Additional Information:
- Item Code: CT301
Cryovac CT-300 Shrink Film
Product Brochure
Packaging Type | Roll |
Usage/Application | Packaging |
Brand | Cryovac |
Packaging Size | As per Costumer Required |
Features | Significant Source Reduction And Improved Carbon Footprint,Which Is Great For The Environment. |
Gauge | As per Costumer Required |
Data Sheet:
ASTM Test Method | Typical Values | ||||||
CT-301 | CT-303 | CT-304 | CT-305 | CT-306 | CT-308 | ||
Gauge | 30 | 42 | 55 | 70 | 90 | 150 | |
Impact Strength Peak Load (lbs) | D3763-95a | 7.5 | 11.4 | 14.3 | 20 | 20.2 | 29.7 |
Haze (%) | D1003-95 | 3.2 | 2.7 | 3.0 | 3.9 | 4.6 | 6.5 |
Clarity (%) | D1746-92 | 85.5 | 82.8 | 82.7 | 78.4 | 76.6 | 71.3 |
Gloss (%) | D2457-90 | 86 | 85 | 84 | 84 | 81 | 74 |
Coefficient of Friction (film /film, kinetic) | D1894-95 | 0.170 | 0.193 | 0.148 | 0.133 | 0.120 | 0.135 |
Moisture Vapor Transmission Rate (gms /100 sq in / 24 hrs /atm) | F1249-90 | 2.2 | 1.56 | 1.33 | 0.95 | 0.76 | 0.49 |
Oxygen Transmission Rate (cc /m² /24 hrs /atm) | D3985-95 | 17000 | 11970 | 9280 | 6960 | 5450 | 3490 |
LD/TD | |||||||
Tensile Strength (×1000 psi) | D882-95 | 20.9/21.6 | 19.1/19.8 | 17.7/19.2 | 17.4/19.5 | 16.1/18.8 | 13.9/14.9 |
Elongation at Break (%) | D882-95 | 88/105 | 92/93 | 94/120 | 120/130 | 120/110 | 170/170 |
Modulus (×1000 psi) | D882-95 | 69.0/69.6 | 65.4/64.0 | 62.3/63.4 | 53.0/63.8 | 57.0/65.3 | 51.0/52.5 |
Elmendorf Tear (g) | D1922 | 15.9/11.8 | 23.2/25.0 | 34.6/34.1 | 46.9/42.5 | 53.0/39.9 | 129.2/157.3 |
Shrink Tension (psi) @ 200° F @ 220° F @ 240° F | D2838-95 | ||||||
476/664 | 313/585 | 355/540 | 288/573 | 226/558 | 225/503 | ||
499/641 | 420/629 | 441/617 | 364/623 | 301/630 | 307/553 | ||
548/578 | 537/637 | 498/599 | 430/596 | 361/651 | 367/552 | ||
Free Shrink (%) @ 200° F @ 220° F @ 240° F | D2732-83 | ||||||
11/16 | 10/16 | 11/16 | 10/18 | 08/17 | 10/19 | ||
20/30 | 18/30 | 20/29 | 18/30 | 16/28 | 19/31 | ||
53/57 | 53/58 | 55/59 | 54/58 | 50/58 | 57/61 |
Cryovac BDF Shrink Films
Packaging Type | Roll |
Usage/Application | Packaging |
Material | Plastic |
Surface Finish | Laminated |
Thickness (Micron) | 300 |
Transparent | Yes |
We offer the wide range of Cryovac BDF Shrink Films for the customers for its huge demand in the market. This shrink is of superior quality and works efficiently. These shrink films are available at affordable prices. We export and wholesale Cryovac BDF Shrink Films in a high range for the customers. These films are highly durable and flexible and provide super performance. They are available for the customers as per the specifications provided in a wide range.