Edge Protector
Edge Protector is light weight and easy to use which are used in protecting articles and items, which carry different shapes and are difficult to protect from any scratch or damage. We provide different kinds of edge protectors according to the requirements of the clients which is effective and available at low cost.
Dia Edge Protector
Product Price: Rs 1,836 / MeterGet Best Price
Product Brochure
Product Details:
Color | Blue |
Usage/Application | Coils |
Shape | Round |
Weight | Medium |
Material | Cardboard |
Type | Edge Guard Protector |
Thickness | 2 mm to 6 mm |
- Our Dia edge protectors are also available in customized designs.
- These are highly recommended in the moving process or while packing.
- These protectors are light weighted and easy to use
- Our clients are facilitated with a broad spectrum of dia edge protector in beautiful colors and sizes.
- These edge protectors are mainly used in packaging, box designing and are offered at industrial prices.
Get Best QuoteRequest A Callback
Edge Protector
Product Price: Rs 400 / MeterGet Best Price
Product Brochure
Product Details:
Color | Brown |
Usage/Application | Wooden Furniture |
Sheet Thickness | 3,4,5 mm |
Size/Dimension | 35 x 35, 40 x 40,45 x 45,50 x 50,55 x 55 |
Shape | Rectangle |
Type | Edge Protector, L Type |
Material | Waste Paper, Cardboard |
Usage | Protection |
S.No | Thickness | Tollrance | Size - MM |
1 | 3 MM | +/- 0.05 MM | 35 x 35 |
2 | 4 MM | +/- 0.05 MM | 35 x 35 |
3 | 5 MM | +/- 0.05 MM | 35 x 35 |
4 | 3 MM | +/- 0.05 MM | 40 x 40 |
5 | 4 MM | +/- 0.05 MM | 40 x 40 |
6 | 5 MM | +/- 0.05 MM | 40 x 40 |
7 | 3 MM | +/- 0.05 MM | 45 x 45 |
8 | 4 MM | +/- 0.05 MM | 45 x 45 |
9 | 5 MM | +/- 0.05 MM | 45 x 45 |
10 | 3 MM | +/- 0.05 MM | 50 x 50 |
11 | 4 MM | +/- 0.05 MM | 50 x 50 |
12 | 5 MM | +/- 0.05 MM | 50 x 50 |
13 | 3 MM | +/- 0.05 MM | 55 x 55 |
14 | 4 MM | +/- 0.05 MM | 55 x 55 |
15 | 5 MM | +/- 0.05 MM | 55 x 55 |
16 | 3 MM | +/- 0.05 MM | 60 x 60 |
17 | 4 MM | +/- 0.05 MM | 60 x 60 |
18 | 5 MM | +/- 0.05 MM | 60 x 60 |
19 | 3 MM | +/- 0.05 MM | 65 x 65 |
20 | 4 MM | +/- 0.05 MM | 65 x 65 |
21 | 5 MM | +/- 0.05 MM | 65 x 65 |
22 | 3 MM | +/- 0.05 MM | 75 x 75 |
23 | 4 MM | +/- 0.05 MM | 75 x 75 |
24 | 5 MM | +/- 0.05 MM | 75 x 75 |
25 | 3 MM | +/- 0.05 MM | 100 x 100 |
26 | 4 MM | +/- 0.05 MM | 100 x 100 |
27 | 5 MM | +/- 0.05 MM | 100 x 100 |
28 | 6 MM | +/- 0.05 MM | 100 x 100 |
29 | 7 MM | +/- 0.05 MM | 100 x 100 |
30 | 8 MM | +/- 0.05 MM | 100 x 100 |
Get Best QuoteRequest A Callback