Product Details:
Sealing | 900 mm X 5 mm |
Power | 240 V / 1.04 KW |
Dimensions | 1150 ( L ) X 305 ( B ) X 1500 ( H ) |
Weight | 60 Kgs |
Mobile Sealers are tylor made machines to suit the "Bulk Packaging Requirements". It is convenently used to seal bulk poly bags after filling. Here the machine is brought to the packet rather than conventional way of packets brought to the machine.
Mobile sealers Bag Sealing Machine can travel anywhere on the factory floor as it is mounted on castors and the sealing jaw height can be conveniently adjusted vertically. These machines are widely used in Tea, Pharma, Cashew, Chemical and many other industris where bulk packets are handled.
Product Details:
Type | Sealing Machine |
Driven Type | Manual |
Packaging Material | Plastic |
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
QS 200 HB | 200 | 1.6 | 240 | 210 | 320 | 85 | 230 | 3 |
QS 300 HB | 300 | 1.6 | 240 | 360 | 420 | 85 | 270 | 4.6 |
QS 300 HW | 300 | 3 | 240 | 360 | 420 | 85 | 270 | 4.6 |
QS 200 HS | 200 | 1.6 | 240 | 135 | 315 | 75 | 180 | 2.7 |
QS 200 D | 200 | 1.6 | 240 | 210 | 320 | 85 | 180 | 2.7 |
QS 400 HB | 400 | 1.6 | 240 | 450 | 520 | 85 | 275 | 5.5 |
100 HB | 100 | 1.6 | 240 | 120 | 195 | 85 | 230 | 1.5 |
190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
190 HP | 190 | 1.6 x 2 | 240 | 300 | 320 | 85 | 230 | 3 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
Driven Type | Electric |
Type | Sealing Machine |
Automatic Grade | Automatic |
Model | Seal | Power | Dimensions | Wt | ||||
L | W | V | W | L | B | H | (Kg) | |
QS 200 F | 200 | 1.6 | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3x2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3x2 | 240 | 800 | 660 | 620 | 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
QS 500 F | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 5 | 240 | 750 | 660 | 620 | 1050 | 23 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
QS 600 F | 600 | 1.6 | 240 | 650 | 700 | 620 | 1050 | 23 |
QS 600 FE | 600 | 5 | 240 | 920 | 700 | 620 | 1050 | 26 |
Product Details:
Type | Sealing Machine |
Packaging Type | Bags |
Packaging Material | Plastic |
Model | Seal (mm) | Power | Dimensions (mm) | Wt | ||||
Length | Width | V | W | L | B | H | (Kg) | |
Impulse Sealers | ||||||||
300 F D | 300 | 1.6 | 240 | 400 | 500 | 500 | 1000 | 17 |
300 FE D | 300 | 5 | 240 | 600 | 500 | 500 | 1000 | 18 |
300 FP D | 300 | 3x2 | 240 | 800 | 500 | 500 | 1000 | 19 |
400 F D | 400 | 1.6 | 240 | 470 | 500 | 500 | 1000 | 22 |
400 FE D | 400 | 5 | 240 | 720 | 500 | 500 | 1000 | 24 |
Product Details:
Driven Type | Electric |
Packaging Material | Plastic |
Type | Sealing machine |
In order to fulfill the multiple requirements of our clients, we are engaged in offering a wide range of Hot Bar Sealing Machines. These machines are manufactured in compliance with the set quality norms and standards using high-grade raw material and sophisticated machines. Our offered sealing machines are extensively used to leak proof seal aluminum foil bag & paper metalized polyester multi layer bag and namkeen pouch.
Hot Bar Sealers | ||||||||
200 FHE D | 200 | 12 | 240 | 130 | 500 | 530 | 930 | 14 |
300 FHE D | 300 | 12 | 240 | 200 | 500 | 530 | 930 | 17 |
400 FHE D | 400 | 12 | 240 | 200 | 500 | 530 | 930 | 20 |
Product Details:
Type | Sealing Machine |
Driven Type | Electric |
Packaging Material | Plastic Bags, Mattresses, Machinery |
Tong sealing machine is used to sealing purpose in various industries for different materials. We are providing at reasonable prices as per the specifications mentioned by customers. We offer them in various designs with accurate in functioning and utility. They are operated easily and less maintains. These are provided with adjustable electronic timer and visual indicators during sealing.
|
Product Details:
Packaging Material | Plastic |
Driven Type | Electric |
Type | Sealing Machine |
Model | Seal (mm) | Power | ||
Length | Width | V | W | |
1800 TM | 1800 mm | 5 | 240 | 2.7 Kw |
1200 TM | 1200 mm | 5 | 240 | 1.5 Kw |
Product Details:
Type | Sealing Machine |
Driven Type | Electric |
Packaging Type | Plastic |
We are offering Induction Sealing Machines. Manufactured using optimum grade raw material and sophisticated machines, these machines are designed in compliance with the international standards and norms. Instant heat is used by these machines for various industrial purposes like sealing various pharmaceutical, food and pesticide products.
Product Details:
Type | Wrapping Machine |
Driven Type | Electric |
Automatic Grade | Semi Auto |
Automation Grade | Automatic, Manual |
Condition | New |
Packaging Material | Plastic |
Material | Stainless Steel |
Additional Information:
Product Details:
Driven Type | Manual |
Type | Wrapping Machine |
Packaging Material | Plastic |
Model | Hand Wrapper – HW 450 | ||
Voltage | 240 V 1 Phase | ||
Power | 50 W | ||
Film Width | up to 450 mm |
Additional Information:
Product Details:
Material | Steel |
Application | Manual Packing |
Tension Force | Max 70 - 80% |
Product Details:
Type | Sealing Machine |
Driven Type | Electric |
Packaging Material | Cup |
We are offering Cup Sealing Machines. The high-grade raw material and advanced machines are used by the vendors to manufacture these machines in compliance with set industry standards and norms. These machines are widely used for sealing the cup, that helps in avoiding leakage of liquid. Clients can avail these machines in different dimensions as per their requirements.
Technical Specifications:
Model | Height of | Sealing | Power | Voltage | L B H | Weight | |
Containers | Dia Max | Watts | (mm) | Kg | |||
FSD 1045 | 0 to 450 mm | 90 mm | 200 | AC 240 | 560 x 250 x 650 | 8.5 | |
FSD 1545 | 0 to 450 mm | 140 mm | 300 | AC 240 | 560 x 250 x 650 | 11 | |
FSD 2045 | 0 to 450 mm | 190 mm | 450 | AC 240 | 560 x 250 x 650 | 13.5 |
Product Details:
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage(Volt) | 220V |
We are offering Retort Sealing Machine. Manufacturing using high-grade stainless steel, these sealers are known for their power saving features and efficient air cooling system.
Product Details:
Type | Packaging |
Color | Red & Silver |
Material | Steel |
Additional Information: