Pet Strap & Tool
PET Strapping Roll
Product Brochure
Material | PET |
Packaging Type | Open |
Brand | Manilal |
Color | Green |
Pattern | Any |
Roll Length | As per the size given |
Length Per Roll | As per the size given |
Thickness | As per requirement |
Pack Type | Open |
Usage/Application | As per the requirement |
Usage | Packaging |
Strap code | Reference | Width | Thickness | Type | Roll Length | Break Strength | Elongation | Net weight |
(in mm) | (in mm) | (in mtrs.) | (in kgf) | (in %) | ||||
095060E | 09.5 x 0.60 | 9.5±0.6 | 0.60±0.05 | Emboss | 3000 | 200±10 | 10-16% | 20.01 |
120060E | 12.0 x 0.60 | 12.0±0.6 | 0.60±0.05 | Emboss | 2600 | 260±20 | 10-16% | 21.90 |
120070E | 12.0 x 0.70 | 12.0±0.6 | 0.70±0.05 | Emboss | 2600 | 300±15 | 10-16% | 25.55 |
120080E | 12.0 x 0.80 | 12.0±0.6 | 0.80±0.05 | Emboss | 2600 | 370±15 | 10-16% | 29.20 |
150060S | 15.0 x 0.60 | 15.0±0.6 | 0.60±0.05 | Smooth | 1500 | 390±15 | 10-16% | 17.96 |
150060E | 15.0 x 0.60 | 15.5±0.6 | 0.60±0.05 | Emboss | 2400 | 340±15 | 10-16% | 26.11 |
150070E | 15.0 x 0.70 | 15.0±0.6 | 0.70±0.05 | Emboss | 1250 | 390±20 | 10-16% | 15.36 |
155076S | 15.5 x 0.76 | 15.5±0.6 | 0.76±0.05 | Smooth | 1250 | 510±25 | 10-16% | 19.58 |
155080S | 15.5 x 0.80 | 15.5±0.6 | 0.80±0.05 | Smooth | 1250 | 540±25 | 10-16% | 20.62 |
160070E | 16.0 x 0.70 | 16.0±0.6 | 0.70±0.05 | Emboss | 1600 | 420±20 | 10-16% | 20.97 |
160080S | 16.0 x 0.80 | 16.0±0.6 | 0.80±0.05 | Smooth | 1250 | 560±25 | 10-16% | 21.28 |
190070S | 19.0 x 0.70 | 19.0±0.6 | 0.70±0.05 | Smooth | 1000 | 580±25 | 10-16% | 17.69 |
190080S | 19.0 x 0.80 | 19.0±0.6 | 0.80±0.05 | Smooth | 1000 | 660±30 | 10-16% | 20.22 |
190100S | 19.0 X 1.00 | 19.0±0.6 | 1.00±0.05 | Smooth | 1000 | 830±40 | 10-16% | 25.27 |
190127S | 19.0 x 1.27 | 19.0±0.6 | 1.27±0.05 | Smooth | 730 | 1060±50 | 10-16% | 23.43 |
250100S | 25.0 x 1.00 | 25.0±0.6 | 1.00±0.05 | Smooth | 650 | 1100±50 | 10-16% | 21.61 |
C5004 Pet Strap Sealer
Product Brochure
Model Name/Number | C5004 |
Material | PET |
Size | C5004 : 12 mm Strap,C5005 : 15 mm Strap |
Strap Type | PET Strap |
Weight | NW - 2.05 Kg / GW - 3 Kg |
I Deal In | New Only |
Usage | Packaging Products Pet Strap Tool |
Sizes | C5004 : 12 mm Strap |
Type | PET Strap |
Model No. |
C5004 |
Feature |
High Quality 17 Handle Strapping Sealer Whole tool is heat-treated. |
Type |
PET Strap |
Sizes |
C5004 : 12 mm Strap , |
Make |
Made In Taiwan (YBICO) |
Weight |
NW 2.05 Kg / GW - 3 Kg |
AQD 19 Pneumatic Strapping Machine
Product Brochure
Model Name/Number | AQD 19 |
Material | Plastic |
Brand | Manilal |
Weight | 10/12 kg |
Automatic Grade | Automatic |
Application | Product Packing |
Condition | New |
We offer this Bailing Pneumatic Tool, which is fabricated using supreme quality raw material, which maintain highest standards of quality. These bailing pneumatic tools are in great demand amongst our clients due to their durable work life and low maintenance.
Specification
Strap widths |
12mm to 19mm |
Strap thickness |
0.50mm to 1.27mm |
Weights |
3.8 kg |
Strap type |
Pet strap & pp strap |
Air presser |
0.50-0.80 mpa |
Size of tool |
280mmx160mmx180mm |
Welding time |
2.50 to 4 |
Functions |
Tensioning, sealing & cutting. |
C5005 PET Strap Sealer
Minimum Order Quantity: 01 PIECE
Product Brochure
Type | PET Strapping |
Model Name/Number | C5005 |
Size | 15 mm Strap |
Automation Grade | Manual |
Is It Portable | Non Portable |
Weight | NW - 2.05 Kg / GW - 3 Kg |
Model No. |
C5005 |
Feature |
High Quality 17” Handle Strapping Sealer Whole tool is heat-treated. |
Type |
PET Strap |
Sizes |
C5005 : 15 mm Strap |
Make |
Made In Taiwan (YBICO) |
Weight |
NW - 2.05 Kg / GW - 3 Kg |
Serrated Seals
Product Brochure
Material | Galvanized iron |
Color | White |
Shape | Rectangular |
Packaging Type | Packet |
Usage | Packaging |
Style | Semi-open seals |
We export and wholesale Serrated Seals in wide range for the customers at competitive prices. These strap seals are fabricated from high grade materials and provide high performance. We make sure that our pet strap seals are made as per the stringent quality parameters to get flawless quality that works efficiently. These strap seals are free from resistance and available with high tensile strength and superior quality.
C5006 PET Strap Sealer
Product Brochure
Model Name/Number | C5006 |
Size | 19 mm |
Strap Type | PET Strap |
Weight | NW - 2.05 Kg / GW - 3 Kg |
Packaging Type | PET Strap Sealer |
I Deal In | New Only |
Features | High Quality 17" Handle Strapping Sealer Whole tool is heat-treated. |
CA100HS PET Strap Dispenser
Product Brochure
Model Name/Number | CA100HS |
Size | 400 mm |
Material | Mild Steel |
Brand | Ybico |
Wheel Type | 6" Rubber W/ Steel Center |
Automation Grade | Manual |
Strap Width | 40 mm |
Weight | 13 lbs |
Max. Strap Width | 40 mm |
Max. Face Coil | 200 mm |
Disc Outer Dia. | 610 mm |
Coil Winding | R/O |
We deal into PET Strapping Roll for various Sizes. We also provide Printed Strap as per the requirement.
P330 PP Pet Strap Composite Tensioner
Product Brochure
Usage/Application | Packaging |
Size | up to 19 mm Thickness : 0.80 mm max |
Model Name/Number | P330 |
Color | Blue |
Weight | NW - 1.30 Kg / GW - 2 Kg |
Features | Tensioner with Oil bearings in handle & base. |
Thickness | 0.80 mm max |
I Deal In | New Only |
Sizes | up to 19 mm |
PET Strap Dispenser
Wheel Type | 6 Plastic |
Coil Winding | R/O |
Core Size | 200 & 400 MM |
Disc Outer dia | Metal 610mm |
Max Coil Width | 200mm |
Max Strap Width | 40mm |
Additional Information:
- Item Code: CA124HS