Steel Strap & Tool
ECO-PB16G64 Pneumatic Tensioner
Product Brochure
Color | Black |
Model Name/Number | GP T 19/32 |
Usage/Application | Steel Strapping |
I Deal In | New Only |
Tension | 380 Kg |
Strap Size | 19 -32 mm |
Product Details:
Model No. |
GP T 19/32 |
Tension |
380 Kg |
Strap Size |
19 -32 mm |
Make |
“Packright” China |
GP S19 Pneumatic Sealer
Product Brochure
Material | Polypropylene |
Model Name/Number | GP S19 |
Strap Material | Only Sealing |
Color | Silver/Black |
Brand | "Packright" China |
I Deal In | New Only |
Strap Size | For 19 mm |
Product Details:
Model No. |
GP S19 |
Only Sealing |
|
Strap Size |
For 19 mm |
Make |
“Packright” China |
GP S32 Pneumatic Sealer
Product Brochure
Model Name/Number | GP S32 |
Material | Plastic |
Automation Grade | Automatic |
Color | Silver/Black |
I Deal In | New Only |
Brand | "Packright" China |
Product Details:
Model No. |
GP S32 |
Only Sealing |
|
Strap Size |
For 32 mm |
Make |
“Packright” China |
S246 Steel Strapping Tensioner
Product Brochure
Usage/Application | Steel Strapping |
Model Name/Number | S246 |
Automation Grade | Manual |
Size | 12mm~19mm |
Color | Silver |
Thickness | 0.70mm. |
Strap Material | Steel |
Steel Strap | Yes |
I Deal In | New Only |
Brand | Ybico |
S227 Steel Strapping Tensioner
Product Brochure
Material | Steel |
Model Name/Number | S227 |
Size | 12mm~32mm |
Thickness | 0.90mm |
I Deal In | New Only |
Brand | Ybico |
Type | Tensioner |
Features | Rack pusher tensioner with nose function |
· S227Rack pusher Tensioner with nose function for 3/8" ~ 1-1/4" x0.015" ~ 0.031" steel strapping. Use with closed seal or wing seal.
· Strap Size: 12mm to 32mm
· Strap: Regular and high tensile steel strapping roll
· Strap thickness: 0.90mm
Steel Strap Tensioner
Material | Steel |
Automation Grade | Manual |
Color | Black |
I Deal In | New Only |
Application | Manual Packing |
Automatic Grade | Semi-Automatic |
We offer Steel Strap Tensioner, which is fabricated using qualitative raw material which are extensively used in national and international market due to its features like better pull resistance, superior elasticity, low creep, better temperature resistance, excellent rust confrontation, alternative colors, easy operation, tremendous safety and cost effectiveness.
SL200 Combination Tools
Product Brochure
Model Name/Number | SL200 |
Weight | 4 Kg |
Thickness | Max up to 0.65 |
Type | Steel Straps |
Model No. | SL200 |
Feature | Sealless steel strapping tool. Tensioning Sealing & Cutting all in one. |
Sizes | 12, 16 & 19 mm |
S249 Steel Strapping Tensioner
Product Brochure
Usage/Application | Steel Strapping |
Model Name/Number | S249 |
Automation Grade | Manual |
Size | 19 mm -32 mm :: Thickness 0.6 - 1.2 mm max |
Weight | NW - 3.88 Kg / GW 4 Kg |
I Deal In | New Only |
Brand | Ybico |
Feature | Popular feed wheel Tensioner for steel Strapping. Good for flat packages. |
Steel Strapping Seal
Product Brochure
Material | Steel |
Seal Thickness | As Per Costumer Required |
Strap Size | As Per Costumer Required |
Color | Grey |
Brand | Manilal |
Shape | Square |
Country of Origin | Made in India |
Seal Name | Seal Type | Joint Type | Seal Length (mm) | Thickness ( mm) | Steel Strap Size |
12 OS | Open Type | Single Notch | 27.76 ± 0.38 | 0.40 +0.04/ -0.02 | 12.7 |
12 PSR | Push Type | Single Reverse Notch | 21.84 ± 0.38 | 0.60 +0.04/ -0.02 | 12.7 |
16 OD | Open Type | Double Notch | 28.58 ± 0.38 | 0.43 +0.10/ -0.02 | 15.88 |
16 OS | Open Type | Single Notch | 31.75 ± 0.38 | 0.43 +0.10/ -0.02 | 15.88 |
16 PSR | Push Type | Single Reverse Notch | 21.2 ± 0.38 | 0.60 +0.15/ -0.02 | 15.88 |
19 PS | Push Type | Single Notch | 26.6 ± 0.38 | 0.65 +0.04/ -0.02 | 19.05 |
19 ODA | Open Type | Double Notch | 28.58 ± 0.38 | 0.51 +0.04/ -0.02 | 19.05 |
19 ODB | Open Type | Double Notch | 31.75 ± 0.38 | 0.43 +0.04/ -0.02 | 19.05 |
19 ODC | Open Type | Double Notch | 50.80 ± 0.25 | 1.10 +0.10/ -0.02 | 19.05 |
19 OFD | Open Flange | Double Notch | 57.15 ± 0.38 | 0.76 +0.10/ -0.05 | 19.05 |
19 PD | Push Type | Double Notch | 57.15 ± 0.38 | 0.89 +0.10/ -0.05 | 19.05 |
32 ODC | Open Type | Double Notch | 50.83 ± 0.25 | 1.10 +0.10/ -0.05 | 31.75 |
32 OFD | Open Flange | Double Notch | 57.15 ± 0.25 | 0.76 +0.10/ -0.05 | 31.75 |
32 A | Semi Closed | Double Notch | 38.10 ± 0.38 | 0.76 +0.10/ 0.05 | 31.75 |
32 PD | Push Type | Double Notch | 57.15 ± 0.38 | 0.89 +0.10/ -0.05 | 31.75 |
32 OFD | Open Flange | Double Notch | 74.60 ± 0.38 | 1.07 +0.15/ -0.05 | 31.75 |
S259 Steel Strapping Tensioner
Product Brochure
Usage/Application | Steel Strapping |
Model Name/Number | S259 |
Automation Grade | Manual |
Size | 19 mm - 32 mm Thickness 0.035 mm max |
Weight | NW - 3.60 Kg / GW 4 Kg |
I Deal In | New Only |
Brand | Ybico |
S300 Steel Strapping Tensioner
Product Brochure
Usage/Application | Steel Strapping |
Model Name/Number | S300 |
Automation Grade | Manual |
Size | 19 mm to 32 mm :: Thickness : 1.27 mm max |
Weight | NW - 5.50 Kg / GW 6 Kg |
Seals Type | Steel Straps |
Thickness | 1.27 mm max |
Strap Material | Steel Straps |
I Deal In | New Only |
Brand | Ybico |
S290 Steel Strapping Tensioner
Product Brochure
Usage/Application | Steel Strapping |
Capacity | Custom |
Model Name/Number | S290 |
Automation Grade | Manual |
Size | 9 mm -19 mm :: Thickness 0.035 mm max |
Weight | NW - 2.10 Kg / GW 3 Kg |
Color | Custom |
I Deal In | New Only |
Brand | Ybico |
Strapping Material | Plastic Tape |
Application | Hair CarProducts,Cosmetics,Skin Care Products |
Automatic Grade | Manual |
Additional Information:
- Item Code: S290
C3160 Steel Strap Sealer
Product Brochure
Model Name/Number | C3160 |
Material | Stainless Steel |
Size | Steel Straps |
Automation Grade | Manual |
Weight | NW - 2.60 Kg / GW 3 Kg |
Features | Double notched side action steel strapping sealer with aluminium pipe handle. (Use with Closed Seal) |
I Deal In | New Only |
Usage/Application | Steel Strapping |
Brand | Ybico |
Type | Steel Straps |
Side action steel strapping sealer with double notches for 3/4 straps
C3180 Steel Strap Sealer
Product Brochure
Model Name/Number | C3180 |
Material | Stainless Steel |
Size | 32 mm |
Automation Grade | Manual |
Weight | NW - 3.20 Kg / GW 4 Kg |
Strap Material | Steel Straps |
I Deal In | New Only |
Usage/Application | Steel Strapping |
Brand | Ybico |
Feature | Double notched side action steel strapping sealer with aluminium pipe handle. (Use with Closed Seal) |
Type | Steel Straps |
Steel Strapping Sealer
Usage/Application | Industrial |
Material | Steel |
Color | Black |
Is It Portable | Portable |
Brand | Manilal |
Automatic Grade | Manual |
Type | Crimping Tools |
Additional Information:
- Item Code: C3170
Sealless Tools
Usage/Application | Custom |
Material | Steel |
Strap Joint | Pivot |
I Deal In | New and Second Hand |
Application | Manual Packing |
Tension Force | Max 70 - 80% |
Steel Strap Ultra Prime
Product Brochure
Material | Stainless Steel |
Packaging Type | Roll |
Size | As Per Costumer Required |
Brand | Manilal |
Usage/Application | Steel Strapping |
Product |
Size (mm) |
Mtr./kg |
Break |
3420 |
19.05 x 0.51 |
13.2 |
910 |
3423 |
19.05 x 0.58 |
11.5 |
1020 |
3425 |
19.05 x 0.64 |
10.6 |
1120 |
3431 |
19.05 x 0.79 |
8.5 |
1380 |
3433 |
19.05 x 0.84 |
7.9 |
1490 |
3435 |
19.05 x 0.89 |
7.5 |
1590 |
1420 |
31.75 x 0.51 |
7.8 |
1495 |
1425 |
31.75 x 0.64 |
6.4 |
1890 |
1431 |
31.75 x 0.79 |
5.1 |
2340 |
1435 |
31.75 x 0.89 |
4.6 |
2620 |
1440 |
31.75 x 1.04 |
3.9 |
3040 |
1450 |
31.75 x 1.27 |
3.2 |
3670 |
Steel Strap Prime
Product Brochure
Material | Stainless Steel |
Packaging Type | Roll |
Size | As Per Costumer Requirement |
Brand | Manilal |
Usage/Application | Steel Strapping |
Country of Origin | Made in India |
Product | Size (mm) | mtr./kg | Break |
1215 | 12.7 x 0.38 | 26.4 | 373 |
1218 | 12.7 x 0.46 | 21.8 | 446 |
1223 | 12.7 x 0.58 | 17.3 | 570 |
5815 | 15.88 x 0.38 | 21.1 | 475 |
5818 | 15.88 x 0.46 | 17.4 | 570 |
5820 | 15.88 x 0.51 | 15.7 | 630 |
5823 | 15.88 x 0.58 | 13.8 | 700 |
3415 | 19.05 x 0.38 | 17.6 | 570 |
3418 | 19.05 x 0.46 | 14.5 | 680 |
3420 | 19.05 x 0.51 | 13.1 | 740 |
3423 | 19.05 x 0.58 | 11.5 | 840 |
3425 | 19.05 x 0.64 | 10.4 | 930 |
1425 | 31.75 x 0.64 | 6.28 | 1490 |
1431 | 31.75 x 0.79 | 5.15 | 1840 |
Pneumatic Combination Tool
Product Brochure
Weight | 14kgs |
Air Pressure | 0.5 ~ 0.6 Mpa |
Tape size | 32x(0.8-1.2)mm |
Tensioning speed | 4.2m/min. |
Steel Strap Size | 19mm, 25mm, 32mm |
Applicable packing Strap | Steel strip |
Tension | 4.2m/min |
Tension stress of the seal | >18.4kN |
Make | "packright" China |
Steel Strap Size |
19mm, 25mm, 32mm |
Applicable packing Strap |
steel strip |
Tape size |
32x(0.8-1.2)mm |
Air pressure |
0.5 ~ 0.6 Mpa |
Tensioning speed |
4.2m/min. |
Tension |
≥8.5kN/0.6Mpa |
tension stress of the seal |
≥18.4kN |
Make |
“Packright” China |
Weight |
14kgs |
H200 Steel Strapping Cutters
Product Brochure
Model Name/Number | H200 |
Product Type | Steel Straps |
Size | 9 mm to 32 mm |
Usage/Application | Cutting |
Features | Carbon steel drop forged cutter with wide blades. |
Weight | NW - 0.84 g / GW 1 Kg |
I Deal In | New Only |
Thickness | Up to 0.035 |
H300 Steel Strapping Cutters
Product Brochure
Model Name/Number | H300 |
Product Type | Steel Straps |
Size | 19 mm to 32 mm |
Usage/Application | Cutting |
Features | High Carbon Strap Cutter |
Weight | NW - 1.30 Kg / GW 2 Kg |
I Deal In | New Only |
Thickness | Up to 1mm |
H410 Steel Strapping Cutters
Product Brochure
Model Name/Number | H410 |
Size | up to 50 mm |
Usage/Application | Cutting |
Weight | NW - 3.10 Kg / GW 4 Kg |
I Deal In | New Only |
Thickness | Up to 1.27 mm |