Product Details:
Brand | Sepack |
Packaging Type | Sealing Machines,Foot Operated Sealers |
Model Name/Number | FH Series (Premium) 200 FH |
Weight | 24 kg |
Max. Sealing | 200 X 12 mm |
Power | 240V/200W/50 Hz. |
Dimensions | 680X620X1050 mm |
Model | Sealing | Power | Dimensions | Weight |
200 FH | 200 X 12 mm | 240V/200W/50 Hz. | 680X620X1050 mm | 24 |
300 FH | 300 X 12 mm | 240V/270W/50 Hz. | 680X620X1050 mm | 26 |
400 FH | 400 X 12 mm | 240 V/350W/50 Hz. | 680X620X1050 mm | 28 |
Product Details:
Brand | Sepack |
Model Name/Number | Foot Operated Sealers 300 FED |
Weight | 18 kg |
Max. Sealing | 300 X 5 mm |
Power | 240 V/600 W/50 Hz |
I Deal In | New Only |
Dimensions | 500X500X1000 mm |
Model | Sealing | Power | Dimensions | Weight (Kgs.) |
300 FED | 300 X 5 mm | 240 V/600 W/50 Hz | 500X500X1000 mm | 18 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Delta Series (Economy) 300 FPD |
Weight | 19 kg |
Max. Sealing | 300 X (3X2) mm |
Power | 240 V/800W/50Hz. |
I Deal In | New Only |
Dimensions | 500X500X1000 mm |
Model | Sealing | Power | Dimensions | Weight (Kgs.) |
300 FPD | 300 X (3X2) mm | 240 V/800W/50Hz. | 500X500X1000 mm | 19 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Delta Series (Economy) 400 FD |
Weight | 22 kg |
Max. Sealing | 400 X 1.6 mm |
Power | 240V/470W/50 Hz. |
Dimensions | 500X500X1000 mm |
Model | Sealing | Power | Dimensions | Weight (Kgs.) |
400 FD | 400 X 1.6 mm | 240V/470W/50 Hz. | 500X500X1000 mm | 22 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 300 F |
Weight | 19 kg |
Max. Sealing | 300 X 1.6 mm |
Power | 240 V/ 400 W/50 Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATA
Model |
Sealing |
Power |
Dimensions |
Weight Kgs. |
300 F |
300 X 1.6 mm |
240 V/ 400 W/50 Hz. |
680X620X1050 mm |
19 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealer |
Model Name/Number | Premium Series 500 F |
Weight | 20 kg |
Max. Sealing | 500 X 1.6 mm |
Power | 240V/560W/50Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
500 F | 500 X 1.6 mm | 240V/560W/50Hz. | 680X620X1050 mm | 20 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 600 F |
Weight | 23 kg |
Max. Sealing | 600 X 1.6 mm |
Power | 240 V/ 650 W / 50 Hz. |
I Deal In | New Only |
Dimensions | 700 X 620 X 1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
600 F | 600 X 1.6 mm | 240 V/ 650 W / 50 Hz. | 700 X 620 X 1050 mm | 23 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 600 FE |
Weight | 26 kg |
Max. Sealing | 600 X 5 mm |
Power | 240 V/920W/Hz |
I Deal In | New Only |
Dimensions | 700 X 620 X 1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
600 FE | 600 X 5 mm | 240 V/920W/Hz | 700 X 620 X 1050 mm | 26 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 900 F |
Weight | 30 kg |
Max. Sealing | 900 X 1.6mm |
Power | 240 V/950W / 50 Hz. |
I Deal In | New Only |
Dimensions | 1000X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
900 F | 900 X 1.6mm | 240 V/950W / 50 Hz. | 1000X620X1050 mm | 30 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 300 FP |
Weight | 24 kg |
Max. Sealing | 300 X (3 X 2) mm |
Power | 240 V/800 W/50 Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
300 FP | 300 X (3 X 2) mm | 240 V/800 W/50 Hz. | 680X620X1050 mm | 24 |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 300 Delta |
Power | 240 V/300 W / 50 Hz. |
Weight | 2.75 kgs |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing | 300 X 1.6 mm |
Dimensions | 420 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
300 Delta | 300 X 1.6 mm | 240 V/300 W / 50 Hz. | 420 X 85 X 145 mm | 2.75 kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 300 HB |
Power | 240 V/300 W / 50 Hz. |
Weight | 4.15 Kgs |
I Deal In | New Only |
Sealing | 300 X 1.6 mm |
Dimensions | 410 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
300 HB | 300 X 1.6 mm | 240 V/300 W / 50 Hz. | 410 X 85 X 145 mm | 4.15 Kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 400 HB |
Power | 240 V / 380W / 50 Hz |
Weight | 4.8 kgs |
I Deal In | New Only |
Sealing | 400 X 1.6 mm |
Dimensions | 520 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
400 HB | 400 X 1.6 mm | 240 V / 380W / 50 Hz | 520 X 85 X 145 mm | 4.8 kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 500 HB |
Power | 240 V / 440 W / 50 Hz. |
Weight | 5.7 Kgs. |
I Deal In | New Only |
Sealing | 500 X 1.6 mm |
Dimensions | 630 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
500 HB | 500 X 1.6 mm | 240 V / 440 W / 50 Hz. | 630 X 85 X 145 mm | 5.7 kgs. |
Product Details:
Material | Plastic |
Packaging Type | BOX |
Sealing Type | Impulse |
Power | 450w |
Weight | 8.5 kg |
Seal Length | 400mm |
Seal Width | 3mm |
I Deal In | New and Second Hand |
Type | Sealing Machine |
Driven Type | Electric |
Packaging Material | Plastic Bags,Mattresses,Machinery |
A light weight and portable sealing unit Sevana's Tong sealer is available in two variants. Impulse sealing model for practically all types of heat sealable materials and hot bar sealing model for laminated or metallic/metalized pouches
Technical Data | QS400T |
Machine dimensions (mm) |
|
Base unit | 250x140x175 |
Tong unit | 525x350x215 |
Sealing type | Impulse |
Sealing length (mm) | 400 |
Sealing width (mm) | 3 |
Voltage/frequency (V/Hz) | 240/50 |
Power (w) | 450 |
Weight | 8.5 |
Product Details:
Brand | Sevana |
Packaging Type | Hot Bar Sealer Packing |
Model Name/Number | 300 HH |
Driven Type | Hand Operated |
Automation Grade | Manual |
Weight | 4.15 Kgs |
Max. Sealing | 300 X 10 mm |
Power | 240 V/300 W / 50 Hz. |
Size | 410 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
300 HH | 300 X 10 mm | 240 V/300 W / 50 Hz. | 410 X 85 X 145 mm | 4.15 Kgs |
Product Details:
Model Name/Number | QS400TH |
Brand | Sepack |
Sealing Type | Hotbar |
Power | 130w |
Weight | 4.5kg |
Seal Length | 400mm |
Seal Width | 12mm |
I Deal In | New Only |
A light weight and portable sealing unit Sevana's Tong sealer is available in two variants. Impulse sealing model for practically all types of heat sealable materials and hot bar sealing model for laminated or metallic/metallized pouches
• Portable tong sealing unit can be taken to the object to be sealed
• Sealing possible at difficult angles
• Provision for belt; to suspend from shoulder or ceiling
• Ideal for sealing heavy plastic bags, mattresses, machinery, etc
• Adjustable electronic timer
• Visual indication during sealing
• Audio indication at the end of sealing
Technical Data | QS400TH |
Machine dimensions (mm) |
|
Base unit | NA |
Tong unit | 525x350x255 |
Sealing type | Hotbar |
Sealing length (mm) | 400 |
Sealing width (mm) | 12 |
Voltage/frequency (V/Hz) | 240/50 |
Power (w) | 130 |
Weight | 4.5 |
Product Details:
Brand | Sepack |
Material | Plastic |
Model Name/Number | 900 MSE |
Packaging Type | Mobile Sealer |
Sealing | 900 mm X 5 mm |
Power | 240 V / 50 Hz./ 1.04 KW |
Dimensions | 1150 ( L ) X 305 ( B ) X 1500 ( H ) |
Weight | 60 Kgs |
Model No. | 900 MSE |
FEATURES | |
We are engaged in offering a wide and exotic assortment of Mobile Sealing Machine.These are manufactured by the professionals using latest technology in adherencewi th the industry standards. Mounted on castors, sealing machine can reach to the bag anywhere on the factory floor. Separate to link mechanism and design to produce high sealing quality. Sealing machine head is vertically adjustable. The offered Mobile sealing machines are widely used for packing heavy bags and are also ideal for tea sacks, chemicals, and spices. | |
TECHNICAL DATA | |
Power | 240 V / 50 Hz./ 1.04 KW |
Sealing | 900 mm X 5 mm Impulse |
Ht. Vertical adjustment | 300 mm to 1300 mm |
Dimensions | 1350 X 305 X 1500 mm |
Weight ( Kgs ) | 60 |
Product Details:
Brand | Sepack |
Model Name/Number | Delta Series (Economy) 300 FD |
Weight | 17 kg |
Max. Sealing | 300 X 1.6mm |
Power | 240 V/ 400 W/50 Hz. |
I Deal In | New Only |
Dimensions | 500X500X1000 mm |
Model | Sealing | Power | Dimensions | Weight (Kgs.) |
300 FD | 300 X 1.6mm | 240 V/ 400 W/50 Hz. | 500X500X1000 mm | 17 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Delta Series (Economy) 400 FED |
Weight | 24 kg |
Max. Sealing | 400 X 5 mm |
Power | 240V/720W/50Hz. |
I Deal In | New Only |
Dimensions | 500X500X1000 mm |
Model | Sealing | Power | Dimensions | Weight (Kgs.) |
400 FED | 400 X 5 mm | 240V/720W/50Hz. | 500X500X1000 mm | 24 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 200 FE |
Weight | 17 kg |
Max. Sealing | 200 X 1.6 mm |
Power | 240 V/280W/ 50 Hz. |
I Deal In | New Only |
Dimensions | 620X680X1050mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
200 F | 200 X 1.6 mm | 240 V/280W/ 50 Hz. | 620X680X1050mm | 17 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 200 FE |
Weight | 18 kg |
Max. Sealing | 200 X 5 mm |
Power | 240 V/470W/50 Hz |
I Deal In | New Only |
Dimensions | 670X620X1050mm |
Foot operated premium series.
TECHNICAL DATA
Model |
Sealing |
Power |
Dimensions |
Weight Kgs. |
200 FE |
200 X 5 mm |
240 V/470W/50 Hz |
670X620X1050mm |
18 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 200 FP |
Weight | 22 kg |
Max. Sealing | 200 X (3X2) |
Power | 240V/740W/50 Hz |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Model | Sealing | Power | Dimensions | Weight Kgs. |
200 FP | 200 X (3X2) | 240V/740W/50 Hz | 680X620X1050 mm | 22 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 300 FE |
Weight | 22 kg |
Max. Sealing | 300 X 5 mm |
Power | 240 V/ 800 W /50 Hz |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
300 FE | 300 X 5 mm | 240 V/ 800 W /50 Hz | 680X620X1050 mm | 22 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 400 F |
Weight | 20 kg |
Max. Sealing | 400 X 1.6 mm |
Power | 240V/470W/50 Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
400 F | 400 X 1.6 mm | 240V/470W/50 Hz. | 680X620X1050 mm | 20 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 400 FE |
Weight | 23 kg |
Max. Sealing | 400 X 5 mm |
Power | 240 V/720W/50 Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
400 FE | 400 X 5 mm | 240 V/720W/50 Hz. | 680X620X1050 mm | 23 |
Product Details:
Brand | Sepack |
Packaging Type | Foot Operated Sealers |
Model Name/Number | Premium Series 500 FE |
Weight | 23 kg |
Max. Sealing | 500 X 5 mm |
Power | 240 V/ 750W/50 Hz. |
I Deal In | New Only |
Dimensions | 680X620X1050 mm |
Foot operated premium series.
TECHNICAL DATAModel | Sealing | Power | Dimensions | Weight Kgs. |
500 FE | 500 X 5 mm | 240 V/ 750W/50 Hz. | 680X620X1050 mm | 23 |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 200 Dv2 |
Power | 240 V/190 W/50Hz. |
Weight | 2.2 kg |
I Deal In | New Only |
Sealing | 200 X 1.6 mm |
Dimensions | 320 X 85 X 145 (mm) |
Model | Sealing | Power | Dimensions | Weight |
200 Dv2 | 200 X 1.6 mm | 240 V/190 W/50Hz. | 320 X 85 X 145 (mm) | 2.2 Kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 200 HB |
Power | 240 V/ Hz./200 W |
Weight | 2.5 kg |
I Deal In | New Only |
Sealing | 200 X 1.6 mm |
Dimensions | 320 X 85 X 140 (mm ) |
Model | Sealing | Power | Dimensions | Weight |
200 HB | 200 X 1.6 mm | 240 V/ Hz./200 W | 320 X 85 X 140 (mm ) | 2.5 kg |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 250 Delta |
Power | 240 V/270 W/50 Hz. |
Weight | 2.6 Kgs |
I Deal In | New Only |
Sealing | 250 X 1.6 mm |
Dimensions | 340 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
250 Delta | 250 X 1.6 mm | 240 V/270 W/50 Hz. | 340 X 85 X 145 mm | 2.6 Kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 300 HW |
Power | 240 V/380 W/50 Hz. |
Weight | 4.3 Kgs |
I Deal In | New Only |
Sealing | 300 X 3 mm |
Dimensions | 420 X 85 X 145mm |
Model | Sealing | Power | Dimensions | Weight |
300 HW | 300 X 3 mm | 240 V/380 W/50 Hz. | 420 X 85 X 145mm | 4.3 Kgs |
Product Details:
Brand | Sepack |
Packaging Type | Hand Operated Impulse Sealers |
Model Name/Number | 600 HB |
Power | 240 V 500 W / 50 Hz. |
Weight | 6 kgs |
I Deal In | New Only |
Sealing | 600 X 1.6 mm |
Dimensions | 730 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
600 HB | 600 X 1.6 mm | 240 V 500 W / 50 Hz. | 730 X 85 X 145 mm | 6 kgs |
Product Details:
Brand | Sepack |
Material | Mild Steel |
Automation Grade | Manual |
Sealing length | 300 mm |
Sealing width | 10 mm |
Sealing method | Pneumatic |
Compressed air pressure (kg/cm2) | 6-8 |
Compressed air requirement (LPM) | 30 |
Voltage (V/Hz) | 240/50 |
Power (w) | 1600 |
Weight (kg) | 60 |
Model | QS300PNI |
Technical Data | QS300PNI | |
Sealing length (mm) | 300 | |
Sealing width (mm) | 10 | |
Sealing method | Pnuematic | |
Compressed air pressure (kg/cm2) | 6-8 | |
Compressed air requirement (LPM) | 30 | |
Voltage (V/Hz) | 240/50 | |
Power (w) | 1600 | |
Weight (kg) | 60 |
Model |
Sealing |
Power |
Dimensions |
Weight |
200 FHED |
200 X 12 mm |
240V/130W/50 Hz. |
500X530X930 mm |
14 |
300 FHED |
300 X 12 mm |
240V/200W/50 Hz. |
500X530X930 mm |
17 |
400 FHED |
400 X 12 mm |
240V/200W/50 Hz. |
500X530X930 mm |
20 |
Product Details:
Model Name/Number | 400 D |
Power | 240 V/340 W/50 Hz. |
Weight Kg | 5.2 kgs |
Sealing | 400 X 1.6 mm |
Dimensions | 520 X 85 X 145 mm |
Model | Sealing | Power | Dimensions | Weight |
400 D | 400 X 1.6 mm | 240 V/340 W/50 Hz. | 520 X 85 X 145 mm | 5.2 kgs |
Product Details:
Brand | Sepack |
Model Name/Number | AIS 450 |
Sealing width | 5 mm |
Sealing speed | 20 pouches/minute |
* Sealing width - 5 mm
* Sealing speed - 20 pouches/minute
* Dual operation mode
Automatic : Continuous operation with pre-set timer.
Manual : Foot-switch based operation control
Product Details:
Brand | Sepack |
Features | Hand operated impulse sealing,Audiovisual indication,Adjustable electronic timer,Suitable for sea |
Model No. | 190 HW |
Model | Sealing | Power | Dimensions | Weight |
190 HW | 190 X 3 mm | 240 V/290 W/50 Hz. | 320 X 85 X 140 (mm ) | 2.5 kg |
Product Details:
Model Name/Number | Pneumatic Sealing Machine |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Operation | Pneumatic |
Sealing Length | 400mm |
Sealing width | 5mm |
Product Details:
Sealing Length |
400mm |
Sealing width |
5mm |
Operation |
Pneumatic |