Continuous Bag Sealing Machine used for sealing small bags with high level of precision. We offer these continuous bag-sealing machine products are manufactured with strict assurance of our quality standards. These high quality machines are durable and offer smooth operations reliable, strong and attractive band sealing. These products are highly demanded across the globe. These product customers can avail from us at industry leading price.
Product Details:
Brand | MPPL |
Capacity | 5 to 10 kg |
Model Name/Number | PSCV 7205 |
Usage/Application | Bag -Pouch Sealing |
Automation Grade | Automatic |
Item Code | PSCV 7205 |
I Deal In | New Only |
Specification:
Model | PSCV 7205 |
Sealing Width | 5/10 mm |
Sealing Speed | 4 meter / minute |
Max Conveyor Load | 5 Kg |
Conveyor Width | 125 mm |
Temp. Range | 0 - 300° C |
M/C Dimension L x W x H (mm) | 800 x 380 x 600 |
Power | 50Hz 1Ø - 220V/5A |
Appr. Weight | 50 Kg |
Continuous Pouch Sealing Machine effectively used for sealing various types of pouches and bags. We supply these sealing machines, which is manufactured using high quality raw material, owing to their reliable, strong and attractive band sealing the products are demanded across the globe. These machines are consistent, high speed and excellent in performance.
Product Details:
Packaging Type | Sealing Machines |
Operational Mode | Horizontal |
Model Name/Number | Csi 3 H HV |
Max. Conveyor Load | 3 X 1 kg bags |
Power | 240/750 W / 50 Hz |
Sealing Width | 12 mm |
Speed | 12 m/min |
Model
|
Power
|
Max. conveyor load
|
Sealing Width
|
Speed
|
Csi 3 H/HV | 240/750 W / 50 Hz | 3 X 1 kg bags |
12 mm
|
12 m/min
|
Product Details:
Packaging Type | Sealing Machines |
Model Name/Number | CS 3 PID H HV |
Max. Conveyor Load | 3 Kg |
Power | 240VAC/750W/50HZ |
Sealing Width Mm | 12 mm |
I Deal In | New Only |
Speed (conveyor -Max ) | 0-12 m/min |
Adjustable PID temperature controller, Suitable for wide variety of materials,Variable speed conveyor, Horizontal & Vertical Variants, H- Horizontal, HV - Horizontal and Vertical convertible, +/- 8 degree tolerance
TECHNICAL DATAPower | Speed (conveyor -Max ) | Sealing width | Max. Load(Conveyor) | Temp ( Max - Degree celsious) |
240VAC/750W/50HZ | 0-12 m/min | 12 mm | 3 Kg | 300 ( max ) |
Product Details:
Material | Plastic |
Packaging Type | Sealing Machines |
Voltage | 240 V/750 W /50 Hz |
Operational Mode | Vertical |
Model Name/Number | CS 3 H Digital |
Max. Conveyor Load | 3 X 1 kg bags |
Adjustable temperature controller , Conveyor speed adjustable, Horizontal & Vertical mounting variants, Standard temperature variation - +/- 4 degree Celsius
TECHNICAL DATA
Model | Power | Max. Conveyor load | Sealing Width | Speed |
CS 3 H Digital | 240 V/750 W /50 Hz | 3 X 1 kg bags | 12 mm | 12 m/min |
Product Details:
Material | Plastic |
Packaging Type | Sealing Machines |
Automation Grade | Semi-Automatic |
Voltage | 240 VAC/50Hz./800 W |
Operational Mode | Vertical |
Model Name/Number | CS 15 V Digital |
Max. Conveyor Load | 3 X 5 kg bags |
Sealing Speed | 12 m/min |
Sealing Width Mm | 12 mm |
Adjustable temperature controller , Conveyor speed adjustable, Horizontal & Vertical mounting variants, Standard temperature variation - +/- 4 degree Celsius
TECHNICAL DATA
Model | Power | Max. conveyor load | Sealing Width | Speed |
CS 15 V Digital | 240 VAC/50Hz./800 W | 3 X 5 kg bags | 12 mm | 12 m/min |
Product Details:
Packaging Type | Sealing Machines |
Operational Mode | Horizontal |
Model Name/Number | CSi 15 H HV |
Max. Conveyor Load | 3 X 5 kgs bags |
Power | 240 VAC/50Hz./800 W |
Sealing Speed | 12 m/min |
Sealing Width | 12 mm |
Model |
Power |
Max. conveyor load |
Sealing Width |
Speed |
CSi 15 H/HV | 240 VAC/50Hz./800 W | 3 X 5 kgs bags |
12 mm
|
12 m/min
|
Product Details:
Packaging Type | Sealing Machines |
Operational Mode | Vertical |
Model Name/Number | CS 15 PID H HV |
Max. Conveyor Load | 15 Kg |
Power | 240 VAC/50 Hz./800W |
Sealing Width Mm | 12 mm |
I Deal In | New Only |
Speed (conveyor -Max ) | 0-12 m/min |
Power | Speed (conveyor -Max ) | Sealing width | Max. Load(Conveyor) | Temp ( Max - Degree celsious) |
240 VAC/50 Hz./800W | 0-12 m/min | 12 mm | 15 Kg | 300 ( max ) |
Product Details:
Brand | Sepack |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Power | 240 VAC/50 Hz./1600W |
I Deal In | New Only |
Conveyor Width (Max) | 250 mm |
Belt width | 215 mm |
Pouch ht. | 140 mm - 780 mm |
Power | Conveyor Width (Max) | Belt width | Pouch ht. | Dimensions |
240 VAC/50 Hz./1600W | 250 mm | 215 mm | 140 mm - 780 mm | 1450 X 570 X 1600 mm |
Product Details:
Brand | Manilal |
Material | MS Powder Coated |
Packaging Type | Sealing |
Voltage | 1ph 230V |
Model Name/Number | Pneumatic Bag Sealing Machine |
Color | Blue |
Timer | Digital Timer |
Sealing Size | 30" - 5mm |
Sealing Size- |
30" - 5mm |
Power |
1ph 230V |
Digital Timer |
Product Details:
Brand | MPPL |
Usage/Application | Liquid |
Automation Grade | Automatic |
Pouch Capacity | 10 kg |
Model Name/Number | PSCV 7209 |
Sealing Width | 12/5 mm |
Sealing Speed | 9 meter / minute |
Max Conveyor Load | 25 Kg |
Conveyor Width | 200 mm |
Temp. Range | 0 - 300 Degree C |
M/C Dimension L x W x H (mm) | 1540 x 525 x 1515 |
Appr. Weight | 150 Kg |
Specification:
Model | PSCV 7209 |
Sealing Width | 12/5 mm |
Sealing Speed | 9 meter / minute |
Max Conveyor Load | 25 Kg |
Conveyor Width | 200 mm |
Temp. Range | 0 - 300° C |
M/C Dimension L x W x H (mm) | 1540 x 525 x 1515 |
Power | 50Hz 1Ø - 220V/5A |
Appr. Weight | 150 Kg |
Additional Information: