Product Details:
Air Volume | 3.5 |
Brand | Rafale |
Power Consumption | 44 kw |
Color | Yellow |
Weight | 1.2 kg |
Operate | Manual |
Gas Flow | 3.17 |
Product Details:
• 40 kW gun
• 10 m hose ISO 3821
• Quick-release coupling
• Safety regulator
• Gloves
• Manual
• Carrying case
Features:
Power (kW) with 1.5 bar supply pressure : 24
Flow (kg/h) with 1.5 bar supply pressure : 1.76
Power (kW) with 2.5 bar supply pressure : 34
Flow (kg/h) with 2.5 bar supply pressure : 2.47
Power (kW) with 3.5 bar supply pressure : 44
Gas flow (kg/h) with 3.5 bar supply pressure : 3.17
Weight (kg) : 1.2
Product Details:
Usage/Application | Shrink |
Model Name/Number | MPPL06X06 |
Brand | MPPL |
Power | 3 KW |
Color | Blue |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Weight | 20 KG |
Country of Origin | Made in India |
Features:
Product Details:
Power Consumption | 06 KW |
Model Name/Number | MPPL12X12 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Film | PVC |
Packaging Material | Plastic |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Material | Mild Steel |
Chamber Size | 36"x12"x12" |
Conveyor Loading | 15 KG |
Cooling Time | 10 |
Country of Origin | Made in India |
Machine Size L X W X H | 60"x20"x48" |
Features:
Product Details:
Model Name/Number | MPPL0816 |
Power | 4 KW |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Brand | MPPL |
Material | Mild Steel |
Packaging Speed | 13 Sec |
Color | White,Orange |
Features:
Product Details:
Model Name/Number | MPPL20X20 |
Brand | MPPL |
Material | Mild Steel |
Power | 50 HZ |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Conveyor Speed | 40 Bottles Per Min |
Motor | 1/10 HP Gear Motor + 1/10 HP |
Mehanical Dimension (L W H) (mm) | 950 * 510 * 1900 |
Tunnel Dimension(L W H )(mm) | 470 * 150 * 400 |
Heater | 4 KW |
Additional Information:
Product Details:
Brand | MPPL |
Material | Mild Steel |
Packaging Type | Bottle |
Model Name/Number | MPPL22X16 |
Automation Grade | Semi-Automatic |
Dimension | Lx84" Wx30" Hx58" |
Power Consumption | 14 KW |
Color | Blue |
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | MPPL16X12 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Material | Mild Steel |
Power | 7 KW |
Chamber Size | 36"x16"x12" |
Conveyor Loading | 15 KG |
Cooling Time | 10 |
Color | White, Orange |
Country of Origin | Made in India |
Machine Size L X W X H | 60"x24"x52" |
Packaging Material | Plastic |
Film | PVC |
Product Details:
Model Name/Number | MPPL14X16 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Material | Mild Steel |
Power | 9 KW |
Chamber Size | 39"x14"x16" |
Cooling Time | 10 |
Color | White, Orange |
Country of Origin | Made in India |
Machine Size L X W X H | 66"x22"x56" |
Packaging Material | Plastic |
Features:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | MPPL16X16 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Material | Mild Steel |
Power | 13.5 KW |
Chamber Size | 42"x16"x16" |
Conveyor Loading | 15 KG |
Cooling Time | 10 |
Color | White, Orange |
Brand | MPPL |
Country of Origin | Made in India |
Film | PVC |
Packaging Material | Plastic |
Product Details:
Minimum Order Quantity | 01 Machine |
Model Name/Number | MPPL20X12 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Material | Mild Steel |
Power | 10.5 KW |
Chamber Size | 42"x20"x12" |
Conveyor Loading | 15 KG |
Cooling Time | 10 |
Color | White, Orange |
Country of Origin | Made in India |
Product Details:
Capacity | 100 Pieces |
Usage/Application | Labeling |
Material | Mild Steel |
Speed | 300 Bottles Per Min |
Automation Grade | Automatic |
Brand | MPPL |
Power | 2 HP |
Control | PLC |
Country of Origin | Made in India |