Product Details:
Power Consumption | 06Kw |
Model Name/Number | MPPL12X12 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Film | PVC |
Packaging Material | Plastic |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Production Capacity | 20 Pack |
Voltage | 440 |
Material | MS Powder Coated |
Power | 06Kw |
Chamber Size | 36"x12"x12" |
Conveyor Loading | 15 kg |
Cooling Time | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Size L X W X H | 60"x20"x48" |
Features:
· Fast, Smooth User friendly operation with easy maintenanceProduct Details:
Power | 50 Hz / 220 V |
Conveyor Speed | 40 Bottles/min |
Motor | 1/10 HP Gear Motor + 1/10 HP |
Mehanical Dimension (L W H) (mm) | 950 * 510 * 1900 |
Tunnel Dimension(L W H )(mm) | 470 * 150 * 400 |
Heater | 5 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | MPPL16X12 |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Material | MS Powder Coated |
Power | 07Kw |
Chamber Size | 36"x16"x12" |
Conveyor Loading | 15 kg |
Cooling Time | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Size L X W X H | 60"x24"x52" |
Packaging Material | Plastic |
Film | PVC |
Product Details:
Model Name/Number | MPPL14X16 |
Usage/Application | Shrink Wrapping |
Automation Grade | Semi-Automatic |
Voltage | 440 |
Material | MS Powder Coated |
Power | 09Kw |
Chamber Size | 39"x14"x16" |
Cooling Time | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Size L X W X H | 66"x22"x56" |
Packaging Material | Plastic |
Features:
Fast, Smooth User friendly operation with easy maintenance
Low power consumption
Major Electrical and Electronics components are ISO / ISI Standard Quality
High-Temperature Silicon sleeves filled heavy Conveyor
Digital Deviation Display Thermostatic Heat Control
Fix/Variable Conveyor Speed Backed-on Powder Coating
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | MPPL16X16 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Material | MS Powder Coated |
Power | 13.5Kw |
Chamber Size | 42"x16"x16" |
Conveyor Loading | 15 kg |
Cooling Time | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Film | PVC |
Packaging Material | Plastic |
Product Details:
Minimum Order Quantity | 01 Machine |
Model Name/Number | MPPL20X12 |
Capacity | 20 Pack |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Production Capacity | 20 Pack |
Voltage | 440 |
Material | MS Powder Coated |
Power | 10.5Kw |
Chamber Size | 42"x20"x12" |
Conveyor Loading | 15 kg |
Cooling Time | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Shrink |
Model Name/Number | Shrink Tunnel Machine-Floor Model |
Brand | MPPL |
Color | Blue |
Product Details:
Model | Chamber Size L X W X H | Machine Size L X W X H | Power Consumption |
MPPL06X06 | 24"x06"x06" | 48"x20"x48" | 03Kw |
MPPL08X08 | 24"x08"x08" | 48"x20"x48" | 03Kw |
MPPL12X08 | 24"x12"x08" | 48"x20"x48" | 04Kw |
Features:
· Fast, Smooth User friendly operation with easy maintenanceProduct Details:
Power Consumption | 50 Hz / 220 V |
Automation Grade | Semi-Automatic |
Voltage | 4 kW |
I Deal In | New Only |
Product Details:
Model | MPPL0816 |
Power | 50 Hz / 220 V |
Conveyor Speed | Tunnel Time fix 13 Sec. |
Motor | 1/10 HP Gear Motor + 1/10 HP |
Mechanical Dimension (L * W * H) (mm) | 800 x 500 x 680 |
Tunnel Dimension(L * W * H )(mm) | 600 x 200 x 400 |
Heater | 4 kW |
Features:
· Rugged heavy duty machine.
· Sturdy still base
· Roller Conveyor with optional variable speed.
· Accurately controlled tunnel temperature.
· Offers neat, clean and wrinkles wrapping.
· Takes the shape of your product with complete transparency.
· Enhances sales appeal, cuts down packaging cost, prevents pilferage.
Product Details:
Brand | Manilal |
Material | M.S Powder Coated |
Voltage | 14 KW |
Model Name/Number | MPPL22X16 |
Maximum Sealing Length | 27" With Hotbar Sealing |
Automation Grade | Semi-Automatic |
Chamber Size | Lx48" Wx22" Hx16" |
Conveyor Speed | Variable Speed |
Dimension | Lx84" Wx30" Hx58" |
Power Consumption | 14 Kw |
Power Source | 3Ph + N |
Web Sealer Size | Wx22" Hx16" |
Features:
· Compact in size.Product Details:
Brand | Rafale |
Power Consumption | 44 kw |
Weight | 1.2 kg |
Operate | Manual |
Product Details:
• 40 kW gun
• 10 m hose ISO 3821
• Quick-release coupling
• Safety regulator
• Gloves
• Manual
• Carrying case
Features:
Power (kW) with 1.5 bar supply pressure : 24
Flow (kg/h) with 1.5 bar supply pressure : 1.76
Power (kW) with 2.5 bar supply pressure : 34
Flow (kg/h) with 2.5 bar supply pressure : 2.47
Power (kW) with 3.5 bar supply pressure : 44
Gas flow (kg/h) with 3.5 bar supply pressure : 3.17
Weight (kg) : 1.2
Product Details:
Capacity | As Per Requirement |
Speed | 40 bottles to 300 bottles / min. |
Automation Grade | Automatic |
3.2/5
Rated by 13 Users